Actions

Difference between revisions of "Guides for industry specific needs"

Line 1: Line 1:
 
{|
 
{|
 
|-
 
|-
|style="text-align:center;" | [[File:001-downloading.png|100px|link=Download and Install RideConnect| Download]]
+
|style="text-align:center;" | [[File:001-downloading.png|100px|link=Download and Install RideConnect| Package Delivery]]
|style="text-align:center;" | [[File:002-location-pin.png|100px|link=Providing Ride Services Using RideConnect | Driver Profile]]
+
|style="text-align:center;" | [[File:002-location-pin.png|100px|link=Providing Ride Services Using RideConnect | Goods Distribution]]
 
|-
 
|-
! style="height:25px; width:25px; text-align:center;" |[[Download and Install RideConnect | Download]]
+
! style="height:25px; width:25px; text-align:center;" |[[Download and Install RideConnect | Package Delivery]]
! style="height:25px; width:25px; text-align:center;" |[[Providing Ride Services Using RideConnect | Driver Profile]]
+
! style="height:25px; width:25px; text-align:center;" |[[Providing Ride Services Using RideConnect | Goods Distribution]]
 
|-
 
|-
|style="text-align:center;" | [[File:003-map.png|100px|link=Looking at the RideConnect application|Application Walkthru]]
+
|style="text-align:center;" | [[File:003-map.png|100px|link=Looking at the RideConnect application|Food Delivery]]
|style="text-align:center;" | [[File:004-phone-book.png|100px|link=How to build and grow your rideshare Community using only your phone book|Community: Phone Book]]
+
|style="text-align:center;" | [[File:004-phone-book.png|100px|link=How to build and grow your rideshare Community using only your phone book|Courier]]
 
|-
 
|-
! style="height:25px; width:25px; text-align:center;" |[[Looking at the RideConnect application|Application Walkthru]]
+
! style="height:25px; width:25px; text-align:center;" |[[Looking at the RideConnect application|Food Delivery]]
! style="height:25px; width:25px; text-align:center;" |[[How to build and grow your rideshare Community using only your phone book|Community: Phone Book]]
+
! style="height:25px; width:25px; text-align:center;" |[[How to build and grow your rideshare Community using only your phone book|Courier]]
 
|-
 
|-
|style="text-align:center;" | [[File:005-facebook.png|100px|link=How to build and grow your rideshare Community using Facebook |Community: Facebook]]
+
|style="text-align:center;" | [[File:005-facebook.png|100px|link=How to build and grow your rideshare Community using Facebook | Healthcare]]
|style="text-align:center;" | [[File:006-group.png|100px|link=Extending your community with Channels|Channels]]
+
|style="text-align:center;" | [[File:006-group.png|100px|link=Extending your community with Channels|Childcare]]
 
|-
 
|-
! style="height:25px; width:25px; text-align:center;" |[[How to build and grow your rideshare Community using Facebook|Community: Facebook]]
+
! style="height:25px; width:25px; text-align:center;" |[[How to build and grow your rideshare Community using Facebook| Healthcare]]
! style="height:25px; width:25px; text-align:center;" |[[Extending your community with Channels|Channels]]
+
! style="height:25px; width:25px; text-align:center;" |[[Extending your community with Channels|Childcare]]
 
|-
 
|-
 
|}
 
|}

Revision as of 18:03, 28 April 2020

Package Delivery Goods Distribution
Package Delivery Goods Distribution
Food Delivery Courier
Food Delivery Courier
Healthcare Childcare
Healthcare Childcare


Email1.png Contact support via email. Replies within 1 - 4 hours
Chat1.png Chat with us live via Facebook Messenger. Replies within 1 hour
Checklist.png Step by Step checklist to getting started with RideConnect


Download.png Download RideConnect and see how it can benefit you
Twitter.png Tweet this page